$100K
Contracted
$175K
In Pipeline
$125K
Lost
$200K
Goal
Active Sponsors
| Organization | Status | Amount | Sourced By | Where Things Stand |
|---|---|---|---|---|
| STS | Contracted | $100,000 | Akshay Shah | Finalizing scope and contract |
| JetOut | Lead | $50,000 | Dan Buehrle | Intro made. Follow-up sent. Awaiting response. |
| Morgan Stanley | Lead | $50,000 | Dan Buehrle | Intro made. Follow-up sent. Awaiting response. |
| Evans Transportation | Lead | TBD | Dan Buehrle | Intro made. Follow-up sent. Awaiting response. |
| Principal | Lead | $25,000 | Dan Buehrle | Proposal created. Scheduling call. |
| Insperity | Lead | $25,000 | Yosh Eisbart | Initial meeting done. Deciding on package. |
| Refex | Lead | $25,000 | Anil Jain | Exploring fit and interest. |
Closed Lost
| Organization | Amount | Reason |
|---|---|---|
| Mercury | $50,000 | Unresponsive after multiple follow-ups over 4 weeks |
| Rho | $50,000 | Unresponsive. Escalated to internal contact, no reply. |
| Phoenix | $25,000 | Not pursuing |
Last updated: April 3, 2026